IRS-adjusted contribution limits for 2023 Health Savings Accounts (HSA) represent approximately a 5.5% increase over 2022 limits. Changes are effective January 1, 2023. HSAs are tax-exempt accounts that help people save money for eligible medical expenses. To qualify for an HSA, the policyholder must be enrolled in an HSA-qualified, high deductible health plan (HDHP), must not be covered by other non-HDHP health insurance or Medicare, and cannot be claimed on a tax return.
HSA limits | 2022 | 2023 |
Self-only contribution (employee + employer) | $3,650 | $3,850 |
Family contribution (employee + employer) | $7,300 | $7,750 |
HSA catch-up contribution (55 and over) | $1,000 | $1,000 |
Self-only HDHP minimum deductible | $1,400 | $1,500 |
Family HDHP minimum deductible | $2,800 | $3,000 |
Self-only HDHP out-of-pocket maximum | $7,050 | $7,500 |
Family HDHP out-of-pocket maximum | $14,100 | $15,000 |
.
For additional information, contact your Bukaty benefits consultant at 913.345.0440.